Strategy and Automation
This module provides ready-to-use scripts and workflows for automating common Docker operations. Each lesson includes working code you can adapt for your environment.
What You Will Learn
| Lesson | What It Covers |
|---|---|
| Optimization Strategy Framework | Structured approach to measuring and improving Docker performance |
| Bash Automation Blueprint | Shell scripts for health checks, cleanup, and monitoring |
| Python Audit and Reporting | Python scripts for disk usage reporting and container auditing |
| Safe Prune Orchestration | Protected cleanup workflows with safety checks |
| Compose Deployment with Rollback | Automated deployment scripts with validation and rollback |
When to Use These Scripts
flowchart TD
A["Manual operations<br/>becoming repetitive?"] -->|Yes| B{"What type?"}
B -->|"Health checks,<br/>cleanup"| C["Bash Scripts<br/>(Lesson 2)"]
B -->|"Reports,<br/>audits"| D["Python Scripts<br/>(Lesson 3)"]
B -->|"Disk cleanup"| E["Safe Prune<br/>(Lesson 4)"]
B -->|"Deployments"| F["Deploy Scripts<br/>(Lesson 5)"]
A -->|No| G["Manual is fine"]
style C fill:#e8f5e9,stroke:#2e7d32
style D fill:#e3f2fd,stroke:#1565c0
style E fill:#fff3e0,stroke:#ef6c00
style F fill:#f3e5f5,stroke:#7b1fa2